Massage/ Physiotherapy / Exercise
| Oriental massages | 30 min. | 60 min. | 90 min. |
|---|---|---|---|
| Kamisimo therapy | - | - | 215 Lt |
| IDZUMI SPA branded | - | 135 Lt | 195 Lt |
| IDZUMI SPA branded imperial | - | - | 275 Lt (120 min.) |
| IDZUMI SPA branded for back | 85 Lt (45min) | - | - |
| Shiatsu | - | - | 185 Lt |
| Thai foot | 55 Lt | ||
| Reiki | 65 Lt | 120 Lt | 175 Lt |
| Lomi lomi | - | - | 255 Lt |
| Singing bowls | 65 Lt | ||
| Itothermia | 65 Lt | ||
| Kerala | 185 Lt | ||
| Classic massages | 30 min. | 60 min. | 90 min. |
| Classic | - | 110 Lt | 155 Lt |
| Aromatherapy | 70 Lt | 130 Lt | 190 Lt |
| Relaxing and toning | 65 Lt | 120 Lt | 175 Lt |
| Limphodrain | - | 120 Lt | 175 Lt |
| Back | 60 Lt | 110 Lt | - |
| Shoulders, neck and head | 60 Lt | 110 Lt | - |
| Four hands | 120 Lt | 230 Lt | - |
| Hot stones for body | - | 125 Lt | 190 Lt |
| Hot stones for back | 65 Lt | 120 Lt | - |
| Physiotherapeutical massages | 30 min. | 60 min. | |
| Shoulders bend | 70 Lt | 130 Lt | |
| Back | 70 Lt | 130 Lt | |
| Coxa and legs | 70 Lt | 130 Lt | |
| Slimming massages | 30 min. | 60 min. | 90 min. |
| Anti-cellulite | 80 Lt | 150 Lt | 220 Lt |
| Honey | - | 160 Lt | 235 Lt |
| Lymphodrain | 65 Lt | 120 Lt | - |
| Face massages | 30 min. | 60 min. | |
| Kobido | - | - | 155 Lt (80 min.) |
| Imperial Kobido | - | - | 205 Lt (105min.) |
| Relaxing face + head | 55 Lt | 100 Lt | - |
| IDZUMI SPA branded | 55 Lt | - | - |
| Shiatsu face + head | 65 Lt | - | - |
| Kamala facial | 75 Lt (45min) | ||
| Personal physical exercise | 30 min. | 60 min. | |
| Consultation | 55 Lt | - | |
| Physical exercise | 55 Lt | - | |
| Physical exercise + massage of problematical place | - | 100 Lt | |
| * Recomendations for personal physical exercise can be found with in a section of subscribtions | |||
