Hairdressing / Make-up
| Haircut | Master | |
|---|---|---|
| Washing + model womans haircut + hairstyle | 80 Lt | 60 min. |
| Washing + simple womans haircut + hairstyle | 60 Lt | |
| Washing + male haircut + hairstyle | 55 Lt | 45 min. |
| Hair washing | 10 Lt | |
| Model haircut | 40 Lt | |
| Simple haircut | 20 Lt | |
| Male haircut | 30 Lt | |
| Fringe cut | 15 Lt | |
| Childish cut (until age of 10) | 25 Lt | |
| Hairstyle | Master | |
| Hair wash + womans hairstyling | 40 Lt | 40 min. |
| Hair wash + male hairstyling | 25 Lt | 20 min. |
| Simple hair drying | 15 Lt | |
| Womans hairstyling | 30 Lt | |
| Males hairstyling | 15 Lt | |
| Occasional hairstyling | 100 Lt 190 Lt 280 Lt | 60 min. 120 min. 180 min. |
| Coloring | Master | |
| Hairwashing + hair coloring (60g) + hairstyling | 135 Lt | 90 min |
| Hair coloring (60 gr.) | 95 Lt | |
| Radices coloring (40 gr.) | 65 Lt | |
| Several locks | 20 Lt | |
| Locs for quarter hair | 35 Lt | |
| Locks for half hair | 70 Lt | |
| Locks for whole hair | 95 Lt | |
| Locks for a long whole hair | 140 Lt | |
| Therapeutic hair treatments with Davines Natural tech line | Thick hair | Thin hair |
| Nourishing treatment | 35 Lt | 45 Lt |
| Oily hair treatments | 35Lt | 45 Lt |
| Fine and thinning hair treatment | 85 Lt | 95 Lt |
| Anti-dandruff treatment | 55 Lt | 65 Lt |
| Hair mask for a particularly damaged hair | 30 Lt | |
| * all prices are indicated just for a treatment service | ||
| Make-up | ||
| Daily | 60 Lt | 30 min. |
| Occasional | 110 Lt | 60 min. |
| Specimen occasional | 60 Lt | 60 min. |
